| NO | NAMA | NILAI | KET |
| 1 | DWI NOVITASARI | 20 | |
| 2 | FENI MITHA SAFITRI | 20 | |
| 3 | ADITYA PERMADI | 30 | |
| 4 | ELI SAFITRI | 15 | |
| 5 | ANGGUN RACHMAWATI | 30 | |
| 6 | DEWI SINGGIH | 20 | |
| 7 | IKBAL BANI SOLIHIN | 30 | |
| 8 | LUSI SOSILAWATI | 40 | |
| 9 | ANANDA DEWI F. | 60 | |
| 10 | ANDINA DWI R. | 30 | |
| 11 | ALVIAN AJI S. | 20 | |
| 12 | DINI YOPITA | 40 | |
| 13 | ERINA TRI SETIANI | 20 | |
| 14 | KUSYATI | 90 | |
| 15 | ARI FITRIA | 70 | |
| 16 | DIAN BAYU P. | ||
| 17 | DEYANA KUNTARI | 70 | |
| 18 | ENDRI NURUL R. | 20 | |
| 19 | ERNI PUJIASTUTI | 40 | |
| 20 | DINTO | 15 | |
| 21 | DIANA MELINA | 60 | |
| 22 | HERI SUSANTO | 30 | |
| 23 | FITRIA W | 25 |
Cari
Friday, September 22, 2017
DAFTAR NILAI EVALUASI 3D
BERIKUT DAFTAR NILAI EVALUASI 3D.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
design by The Power Of IT