NO | NAMA | NILAI | KET |
1 | MAYA | 83 | |
2 | M. NEZA | 57 | |
3 | NURAENI | 43 | |
4 | REZA | 40 | |
5 | RINI | 34 | |
6 | RISKA M | 34 | |
7 | RISKA R | 91 | |
8 | RIYAN G | 57 | |
9 | SITI HUSNA | 50 | |
10 | SITI MUHIMAH | 91 | |
11 | SITI MUNIROH | 89 | |
12 | SITI NURHAYANTI | 77 | |
13 | SRI NURHAYATI | 70 | |
14 | SRI W | 71 | |
15 | TETI | 80 | |
16 | UKI | 89 | |
17 | YONI | 30 | |
18 | YESI | 94 | |
19 | YUYUN | 89 | |
20 | ZAKIYAH | 70 |
No comments:
Post a Comment
design by The Power Of IT